| 25/11/2025 | 2025 AGM Notice of Meeting |
| 24/11/2025 | 2025 Annual Report |
| 29/10/2025 | BioDiem Shareholder Update |
| 06/08/2025 | BioDiem Update and EOFY 25 Information |
| 26/06/2025 | Change of Address for Registered Office and Principal Place of Business |
| 20/05/2025 | Half Yearly Financial Report |
| 03/12/2024 | 2024 AGM Results of Meeting |
| 2024 AGM Chair’s Address | |
| 2024 AGM CEO Presentation |
| 07/11/2024 | Notice of Annual General Meeting and Proxy Form |
| 09/09/2024 | Results of General Meeting and 2016 CPS Meeting |
| 15/08/2024 | BioDiem Notice of General Meeting and Proxy Form |
| 04/07/2024 | BioDiem Update and EOFY information |
| 22/04/2024 | Half-year Financial Report |
| 19/04/2024 | Results of GM |
| 26/03/2024 | Notice of Meeting and Proxy Form |
| 30/11/2023 | Results of Annual General Meeting |
| CEO AGM 2023 Presentation | |
| 29/11/2023 | Chairman’s Address |
| 09/11/2023 | 2023 AGM Notice of Meeting |
| 08/11/2023 | 2023 BioDiem Annual Report |
| 01/09/2023 | Opal capital raise for growth strategy – Information Memorandum |
| Opal BioSciences Information Memorandum |
| 17/08/2023 | Change of Auditor |
| 09/08/2023 | BioDiem Ltd Board change |
| 04/08/2023 | Company Update and EOFY 2023 Information |
| 18/07/2023 | Opal Biosciences awarded Investment Attraction Fund grant by WA government |
| 21/06/2023 | Proposed acquisition of specialist formulation company Formulytica |
| 17/05/2023 | BioDiem Half Year Financial Report FY21 |
| 20/12/2022 | Chairman’s Address |
| AGM CEO Presentation | |
| Results of AGM |
| 24/11/2022 | 2022 BioDiem Annual Report |
| Notice of AGM |
| 30/09/2022 | Exercise of Options |
| 11/08/2022 | EOFY 2022 Information |
| 29/03/2022 | BioDiem Board Changes |
| 25/02/2022 | New BioDiem Board Appointment |
| 30/11/2021 | 2021 AGM Chairman’s Address |
| 2021 AGM Results of Meeting | |
| 2021 AGM Presentation | |
| 08/11/2021 | Notice of Meeting |
| 04/11/2021 | 2021 BioDiem Annual Report |
| 22/09/2021 | EOFY 2021 Information |
| 08/09/2021 | Board Changes |
| 14/07/2021 | Biotech Precinct Progress |
| 30/06/2021 | LAIV Success in China |
| 11/06/2021 | Extension to Closing Date of Opal Capital Raising |
| 02/06/2021 | Growth of Formulytica client base |
| 01/04/2021 | BioDiem Half Year Report |
| BioDiem Half Year Announcement |
| 01/12/2020 | 2020 AGM Presentation |
| 2020 AGM Chairman’s Address | |
| 2020 AGM Results of Meeting |
| 30/10/2020 | Annual Report 30 June 2020 |
| 2020 Notice of Annual General Meeting and Explanatory Statement and Proxy Form |
| 25/08/2020 | Launch of LAIV Flu vaccine in China |
| 07/07/2020 | BioDiem and Opal Update and EOFY information |
| 27/03/2020 | BioDiem Half-year Financial Report – 31 December 2019 |
| BioDiem Releases Half Year Results |
| 28/02/2020 | LAIV Influenza Vaccine Approved in China |
| 29/11/2019 | 2019 AGM Presentation |
| 2019 Chaiman’s Address | |
| 2019 AGM Results |
| 29/10/2019 | BioDiem Notice of Meeting |
| 28/10/2019 | Annual Report 30 June 2019 |
| 12/07/2019 | BioDiem and Opal Update | EOFY information |
| 20/03/2019 | BioDiem Releases Half Year Results |
| Half-year Financial Report – 31 December 2018 |
| 03/08/2018 | Company Update and EOFY 2018 Information |
| 19/07/2018 | Opal Information Memorandum Announcement |
| Opal Information Memorandum Document |
| 01/05/2018 | BioDiem receives Innovation Connections grant for Opal work |
| 01/03/2018 | 2018 | Opal: Completion of Placement and Board change |
| 14/02/2018 | Patent grant in US and Europe |
| 20/11/2017 | 2017 BioDiem AGM CEO Presentation |
| Results of 2017 BioDiem AGM | |
| 2017 BioDiem AGM Chairman’s address | |
| 10/11/2017 | Receipt of 2017 Income Tax Return Refund |
| 20/10/2017 | BioDiem Annual Report 2017 |
| BioDiem Notice of Annual General Meeting – Explanatory Statement |
| 10/07/2017 | BioDiem – OPAL Update and EOFY information |
| 22/05/2017 | Receipt of 2016 Income Tax Return Refund |
| 17/03/2017 | BioDiem Releases Half Year Results |
| 19/10/2016 | 2016 BioDiem Results of Meeting |
| 2016 Chairman’s Address |
| 19/09/2016 | BioDiem Annual Report 2016 |
| BioDiem Notice of Annual General Meeting and Proxy form 2016 |
| 10/08/2016 | Completion of Entitlement Offer and Issue of Convertible Preference Shares |
| 14/06/2016 | BioDiem Entitlement Offer Replacement Prospectus |
| Non-renounceable pro rata Entitlement Offer |
| 11/05/2016 | Results of General Meeting |
| 13/04/2016 | BDM-I Presentation at European Clinical Conference |
| 08/04/2016 | Notice of General Meeting with Proxy |
| 31/03/2016 | Influenza Vaccine Clinical Trial commences in China |
| BioDiem Releases Half Year Results |
| 26/02/2016 | BioDiem/Opal Biosciences Investor Presentation at Wholesale Investor |
| 22/01/2016 | Appointment of Prof Li to the BioDiem Board |
| Completion of Non-renounceable Entitlement Offer and Issue of Entitlement and Shortfall Shares | |
| Share Trading Contact Information |
| 23/12/2015 | Income Tax Return Refund |
| 22/12/2015 | Rights Issue Closure and Results |
| 11/12/2015 | Further US patent granted for Opal |
| 04/12/2015 | BioDiem is presented at Wholesale Investor, Sydney |
| 27/11/2015 | BioDiem Rights Issue |
| BioDiem Entitlement Offer Prospectus | |
| 25/11/2015 | BioDiem is presented at Wholesale Investor, Melbourne |
| 06/11/2015 | New European patents for Opal Biosciences antimicrobial, BDM-I |
| 21/10/2015 | Nasovac-S WHO PreQualification Certification |
| 19/10/2015 | 2015 Results of Meeting |
| 2015 Chairman’s Address to AGM | |
| 2015 AGM CEO Address | |
| AGM 2015 Presentation |
| 24/09/2015 | Chinese FDA gives approval to start LAIV vaccine clinical trials |
| 17/09/2015 | BioDiem Notice of Annual General Meeting and Proxy form 2015 |
| BioDiem Annual Report 2015 |
| 26/08/2015 | Opal Update |
| 07/08/2015 | Shareholder Update |
| 16/07/2015 | Opal’s technology presented at the Australian Society for Microbiology Annual Meeting |
| 10/07/2015 | Successful grant for BDM-I – Griffith University |
| 07/07/2015 | Results of General Meeting |
| 17/06/2015 | Opal Biosciences’ anti-infective technology profiled at 2015 BIO International Convention |
| 05/06/2015 | BioDiem Shareholder Update: Opal Biosciences Ltd. |
| 14/05/2015 | May 2015 Shareholder Update |
| 24/03/2015 | Board Announcement – Don Brooks |
| 16/03/2015 | BioDiem Half Year Financial Report |
| 23/02/2015 | Notification of exercise of (8 cent) BioDiem options |
| 30/01/2015 | Letter to BioDiem option holders |
| BioDiem Update | |
| 06/01/2015 | Notice of extension of exercise period for BioDiem options to 13th February 2015 |
| 10/11/2014 | Wholesale Investor – Singapore Capital Expo and Small Cap Showcase Presentation |
| 07/11/2014 | Notification of 8 cent Options Expiring 31 December 2014 with attached form |
| 23/10/2014 | 2014 AGM Chairman’s address |
| 2014 BioDiem AGM CEO presentation | |
| 2014 Results of Meeting |
| 30/09/2014 | Annual Report 2014 |
| BioDiem Notice of Annual General Meeting and Proxy form 2014 | |
| 15/09/2014 | BioDiem Full Year Financial Results |
| 23/06/2014 | ALS Investment Showcase San Francisco presentation 2014 |
| 29/05/2014 | Griffith University’s Industry Fund collaborates in BDM-I screening |
| 20/03/2014 | Receipt of R&D Tax incentive payment |
| 18/03/2014 | Rights Issue – Replacement Prospectus |
| BioDiem Replacement Prospectus | |
| 12/03/2014 | BioDiem Limited-Half-year Financial Report |
| 04/03/2014 | BioDiem Prospectus Update |
| 24/02/2014 | BioDiem Rights Issue |
| BioDiem Ltd prospectus | |
| 18/02/2014 | Seasonal influenza vaccine using BioDiem’s technology approved for sale in India |
| 16/12/2013 | Receipt of 2012 Income Tax Return Refund |
| 12/12/2013 | Shareholder Update – Delisting and New Issuer Sponsored Holding Statements |
| 05/12/2013 | Publication of Research in Journal of Virology |
| 15/11/2013 | BioDiem removal from ASX official list |
| 07/11/2013 | Suspension from Official Quotation 8 November, 2013 |
| 30/10/2013 | Appendix 4C |
| 28/10/2013 | Australia Biotech Invest Presentation 2013 |
| 25/10/2013 | Change of Principal Place of Business and Registered Office |
| 24/10/2013 | China Presentation of BioDiem’s Liver Treatment Technology |
| 08/10/2013 | 2013 Results of Meeting |
| AGM CEO Presentation | |
| Chairmans Address to AGM |
| 30/08/2013 | Proposed Delisting from ASX |
| 27/08/2013 | Appendix 4E and Statutory Accounts |
| 23/08/2013 | BDM-I Third US patent |
| 31/07/2013 | Appendix 4C |
| 23/07/2013 | BDM Presentation to Shareholders Sydney |
| 22/07/2013 | Proof of Principle shown in liver disease vaccine program |
| 11/07/2013 | Griffith Uni study enhances BioDiem’s antimicrobial program |
| 05/07/2013 | BDM Expiry Unlisted Options |
| 19/06/2013 | BioDiem’s Asia Biotech Invest 2013 video presentation |
| 04/06/2013 | Asia Biotech Investor presentation 2013 |
| 22/05/2013 | New Japanese protozal patent for BDM-I |
| 10/05/2013 | BDM-I progress in NIH Research Program as Fungal Infection Treatment |
| 30/04/2013 | Appendix 4C |
| 19/04/2013 | ALSIS Investment Showcase NY presentation April 2013 |
| 05/04/2013 | Van Leeuwenhoeck Research publishes updated analyst report |
| Van Leeuwenhoeck Research Full Report |
| 20/03/2013 | BioPharma Asia Presentation March 2013 |
| 31/01/2013 | Appendix 4C – quarterly |
| 15/01/2013 | BioDiem Update |
| 12/12/2012 | SII progresses international plans for BioDiem vaccines |
| 21/11/2012 | Japanese Patent Office to grant BioDiem new patent for BDM-I antimicrobia |
| 20/11/2012 | Wholesale Investor Emerging Company Showcase presentation |
| 15/11/2012 | Change to Company Secretary |
| 08/11/2012 | BDM partners with Griffith University to enhance antimicrobial drug |
| 02/11/2012 | Australasian Life Science Investment Summit Presentation |
| 01/11/2012 | Appendix 3B |
| Replacement Prospectus |
| 24/10/2012 | Appendix 4C – quarterly |
| Extension to closing date for Renounceable Rights Issue | |
| 18/10/2012 | BDM-I Program Update |
| 15/10/2012 | Amendment to Notice of Annual General Meeting |
| 12/10/2012 | Annual Report to shareholders |
| 04/10/2012 | Letter to Shareholders |
| 01/10/2012 | Renounceable Issue Prospectus |
| 28/09/2012 | Full Year Statutory Accounts |
| BioDiem Investor Presentation | |
| Appendix 3B | |
| BioDiem Renounceable Rights Issue |
| 31/08/2012 | Preliminary Final Report |
| 08/08/2012 | Successful growth of BioDiem’s Virus in VIVALIS EB66 Cell Line |
| BioDiem granted European patent for BDM-I antimicrobial |
| 27/07/2012 | Appendix 4C – quarterly |
| 23/07/2012 | BDM presents findings at international eye research meeting |
| 19/07/2012 | BioDiem signs seed development research agreement with RMIT |
| 03/07/2012 | BioDiem Company Update |
| 29/06/2012 | Letter to Shareholders |
| 26/06/2012 | BioDiem secures rights to novel Hepatitis technology |
| 25/06/2012 | BioDiem signs Dengue Fever agreement with ANU |
| 18/06/2012 | Australian Life Science Investment Showcase |
| 06/06/2012 | ANU to grant BioDiem exclusive license for novel technology |
| 30/05/2012 | BioDiem partners with Foundation Fighting Blindness |
| 10/05/2012 | BioDiem Option Expiry Notice |
| 09/05/2012 | BioDiem LAIV to be tested in French proprietary cell line |
| 08/05/2012 | BioDiem receives licence fees for LAIV influenza vaccine |
| 03/05/2012 | BDM-I patent position strengthened with new US patent |
| 30/04/2012 | Appendix 4C – quarterly |
| 23/04/2012 | April 2012 Shareholder Update |
| 29/02/2012 | Half Year Report and Accounts |
| 09/02/2012 | BioDiem Licenses LAIV Technology to Changchun BCHT Biotechnology |
| 24/01/2012 | Appendix 4C – quarterly |